Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹17.9568 (6 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +0.47% | +3.87% | +6.87%Highest of these |
| 6 months | +2.63%Highest of these | +2.06% | +0.05% |
| 1 year, a year | +5.24%Highest of these | +0.84% | −3.23% |
| 3 years, a year | +5.99% | +10.89%Highest of these | +9.67% |
| 5 years, a year | +5.76% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.