Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.47% | +0.36% | +0.52%Highest of these |
| 6 months | +2.63% | +3.41%Highest of these | +3.36% |
| 1 year, a year | +5.24% | +6.72%Highest of these | +6.58% |
| 3 years, a year | +5.99% | +7.16%Highest of these | +6.96% |
| 5 years, a year | +5.76% | +6.55%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.