Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,475.9539 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | +0.47% | +1.22%Highest of these | +0.45% |
| 6 months | +2.63% | +2.00% | +3.02%Highest of these |
| 1 year, a year | +5.24% | +1.72% | +6.14%Highest of these |
| 3 years, a year | +5.99% | +5.08% | +6.65%Highest of these |
| 5 years, a year | +5.76% | – | +6.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.