Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.48% | +0.51%Highest of these |
| 6 months | +2.65% | +3.33%Highest of these |
| 1 year, a year | +5.32% | +6.58%Highest of these |
| 3 years, a year | +6.04% | +6.96%Highest of these |
| 5 years, a year | +5.80% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.