Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +0.48% | +0.52%Highest of these | +0.41% |
| 6 months | +2.66% | +3.36%Highest of these | +2.67% |
| 1 year, a year | +5.30% | +6.58%Highest of these | +4.38% |
| 3 years, a year | +6.04% | +6.96% | +7.14%Highest of these |
| 5 years, a year | +5.80% | +6.46%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.