Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹4,526.9969 (9 Nov) |
| 1 month | +0.48% | +8.98%Highest of these | +0.49% |
| 6 months | +2.66% | +8.42%Highest of these | +3.27% |
| 1 year, a year | +5.30% | +4.48% | +6.52%Highest of these |
| 3 years, a year | +6.04% | +17.52%Highest of these | +6.93% |
| 5 years, a year | +5.80% | +16.41%Highest of these | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.