Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹44.5461 (9 Nov) |
| 1 month | +0.48% | +0.38% | +0.89%Highest of these |
| 6 months | +2.66% | +3.37%Highest of these | +2.82% |
| 1 year, a year | +5.30% | +6.49%Highest of these | +3.70% |
| 3 years, a year | +6.04% | +7.32%Highest of these | +6.40% |
| 5 years, a year | +5.80% | +6.78%Highest of these | +5.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.