Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Tata Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹5,254.2273 (9 Nov) |
| 1 month | +0.48%Highest of these | +0.38% | +0.40% |
| 6 months | +2.66% | +3.37% | +3.42%Highest of these |
| 1 year, a year | +5.30% | +6.49% | +6.59%Highest of these |
| 3 years, a year | +6.04% | +7.32% | +7.46%Highest of these |
| 5 years, a year | +5.80% | +6.78% | +6.92%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.