Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹5,204.1377 (8 Nov) |
| 1 month | +0.48% | +0.48%Highest of these |
| 6 months | +2.65% | +3.22%Highest of these |
| 1 year, a year | +5.32% | +6.51%Highest of these |
| 3 years, a year | +6.04% | +6.90%Highest of these |
| 5 years, a year | +5.80% | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.