Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹38.9589 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.48% | +0.58% | +3.87%Highest of these |
| 6 months | +2.65% | +4.02%Highest of these | +2.06% |
| 1 year, a year | +5.32% | +7.41%Highest of these | +0.84% |
| 3 years, a year | +6.04% | +8.95% | +10.89%Highest of these |
| 5 years, a year | +5.80% | +8.02% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.