Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Dynamic Bond | Money Market Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹22.8096 (9 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +0.48% | +0.87%Highest of these | +0.38% |
| 6 months | +2.65% | +2.29% | +3.34%Highest of these |
| 1 year, a year | +5.32% | +3.09% | +6.44%Highest of these |
| 3 years, a year | +6.04% | +6.84% | +7.32%Highest of these |
| 5 years, a year | +5.80% | +6.22% | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.