Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹1,481.9858 (8 Nov) | ₹1,333.8086 (6 Nov) |
| 1 month | +0.48%Highest of these | +0.47% | +0.42% |
| 6 months | +2.65% | +2.63% | +3.36%Highest of these |
| 1 year, a year | +5.32% | +5.28% | +6.39%Highest of these |
| 3 years, a year | +6.04% | +6.01% | +7.11%Highest of these |
| 5 years, a year | +5.80%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.