Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.48%Highest of these | +0.47% | +0.36% |
| 6 months | +2.66% | +2.64% | +3.41%Highest of these |
| 1 year, a year | +5.30% | +5.27% | +6.72%Highest of these |
| 3 years, a year | +6.04% | +6.01% | +7.16%Highest of these |
| 5 years, a year | +5.80% | +5.78% | +6.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.