Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Sundaram Money Market Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,467.3642 (9 Nov) | ₹18.0481 (9 Nov) | ₹16.4606 (9 Nov) |
| 1 month | +0.48% | +6.36%Highest of these | +0.41% |
| 6 months | +2.66% | +2.64% | +3.46%Highest of these |
| 1 year, a year | +5.30% | +1.35% | +6.49%Highest of these |
| 3 years, a year | +6.04% | +10.86%Highest of these | +7.24% |
| 5 years, a year | +5.80% | +10.05%Highest of these | +6.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.