Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Tata Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹1,467.1400 (8 Nov) | ₹17.9568 (6 Nov) | ₹149.2816 (8 Nov) |
| 1 month | +0.48% | +3.87%Highest of these | +0.47% |
| 6 months | +2.65%Highest of these | +2.06% | +2.63% |
| 1 year, a year | +5.32%Highest of these | +0.84% | +5.30% |
| 3 years, a year | +6.04% | +10.89%Highest of these | +6.03% |
| 5 years, a year | +5.80% | +10.40%Highest of these | +5.80% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.