Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹41.0955 (9 Nov) | ₹36.5974 (9 Nov) |
| 1 month | +0.47% | +0.48% | +0.73%Highest of these |
| 6 months | +2.64% | +4.33%Highest of these | +3.90% |
| 1 year, a year | +5.27% | +7.33%Highest of these | +6.52% |
| 3 years, a year | +6.01% | +8.12% | +8.40%Highest of these |
| 5 years, a year | +5.78% | +6.42% | +6.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.