Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹2,335.9420 (6 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47% | +7.19%Highest of these | −1.23% |
| 6 months | +2.63% | +7.58%Highest of these | −1.34% |
| 1 year, a year | +5.28%Highest of these | +4.04% | −0.93% |
| 3 years, a year | +6.01% | +17.65%Highest of these | +14.36% |
| 5 years, a year | +5.78% | +16.70%Highest of these | +12.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.