Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Money Market Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹61.2338 (9 Nov) | ₹4,582.5054 (6 Nov) |
| 1 month | +0.47% | +0.48%Highest of these | +0.39% |
| 6 months | +2.64% | +3.96%Highest of these | +3.35% |
| 1 year, a year | +5.27% | +10.77%Highest of these | +6.40% |
| 3 years, a year | +6.01% | +13.79%Highest of these | +7.34% |
| 5 years, a year | +5.78% | +13.43%Highest of these | +6.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.