Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹473.7145 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.47% | +7.40%Highest of these | +0.48% |
| 6 months | +2.64% | +0.57% | +3.96%Highest of these |
| 1 year, a year | +5.27% | −1.11% | +10.77%Highest of these |
| 3 years, a year | +6.01% | +14.79%Highest of these | +13.79% |
| 5 years, a year | +5.78% | +13.89%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.