Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Contra Fund | Liquid Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹417.6718 (6 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.47% | +4.83%Highest of these | +0.51% |
| 6 months | +2.64% | +0.67% | +3.29%Highest of these |
| 1 year, a year | +5.27% | −2.00% | +6.56%Highest of these |
| 3 years, a year | +6.01% | +11.80%Highest of these | +6.95% |
| 5 years, a year | +5.78% | +14.33%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.