Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Medium to Long Duration Fund | Money Market Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹72.1992 (23 Sep) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.47%Highest of these | −0.49% | +0.41% |
| 6 months | +2.64% | +0.03% | +3.48%Highest of these |
| 1 year, a year | +5.27% | +0.50% | +6.59%Highest of these |
| 3 years, a year | +6.01% | +5.97% | +6.76%Highest of these |
| 5 years, a year | +5.78% | +5.90%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.