Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹116.7394 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.47% | +0.82%Highest of these | −0.21% |
| 6 months | +2.63% | +2.28% | +4.54%Highest of these |
| 1 year, a year | +5.28% | +3.80% | +9.43%Highest of these |
| 3 years, a year | +6.01% | +6.85% | +19.04%Highest of these |
| 5 years, a year | +5.78% | +6.52% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.