Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Credit Risk Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹38.9996 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.47% | +0.72%Highest of these | +0.51% |
| 6 months | +2.64% | +4.08%Highest of these | +3.28% |
| 1 year, a year | +5.27% | +7.45%Highest of these | +6.57% |
| 3 years, a year | +6.01% | +8.94%Highest of these | +6.94% |
| 5 years, a year | +5.78% | +7.98%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.