Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Kotak Banking and PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹73.1422 (6 Nov) |
| 1 month | +0.47%Highest of these | +0.44% |
| 6 months | +2.63% | +2.80%Highest of these |
| 1 year, a year | +5.28%Highest of these | +4.77% |
| 3 years, a year | +6.01% | +7.24%Highest of these |
| 5 years, a year | +5.78% | +6.45%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.