Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Ultra Short Term Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Ultra Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹18.9042 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.47% | +0.38% | +3.09%Highest of these |
| 6 months | +2.64% | +3.13% | +5.15%Highest of these |
| 1 year, a year | +5.27% | +6.16% | +10.14%Highest of these |
| 3 years, a year | +6.01% | +6.39% | +18.85%Highest of these |
| 5 years, a year | +5.78% | +5.85% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.