Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Dynamic Bond | Liquid Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹22.8096 (9 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.47% | +0.87%Highest of these | +0.51% |
| 6 months | +2.64% | +2.29% | +3.33%Highest of these |
| 1 year, a year | +5.27% | +3.09% | +6.58%Highest of these |
| 3 years, a year | +6.01% | +6.84% | +6.96%Highest of these |
| 5 years, a year | +5.78% | +6.22% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.