Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹374.2075 (8 Nov) | ₹17.6117 (6 Nov) |
| 1 month | +0.47% | +0.51%Highest of these | +0.37% |
| 6 months | +2.63% | +3.28%Highest of these | +3.17% |
| 1 year, a year | +5.28% | +6.57%Highest of these | +5.80% |
| 3 years, a year | +6.01% | +6.94% | +7.39%Highest of these |
| 5 years, a year | +5.78% | +6.47%Highest of these | +6.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.