Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Abakkus Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹374.2075 (8 Nov) | ₹11.2320 (9 Nov) |
| 1 month | +0.47% | +0.51% | +4.87%Highest of these |
| 6 months | +2.64% | +3.28% | +7.20%Highest of these |
| 1 year, a year | +5.27% | +6.57%Highest of these | – |
| 3 years, a year | +6.01% | +6.94%Highest of these | – |
| 5 years, a year | +5.78% | +6.47%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.