Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹33.6062 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.47% | +0.83% | +6.79%Highest of these |
| 6 months | +2.64% | +2.02% | +7.15%Highest of these |
| 1 year, a year | +5.27% | +2.50% | +8.69%Highest of these |
| 3 years, a year | +6.01% | +6.25% | +16.55%Highest of these |
| 5 years, a year | +5.78% | +5.58% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.