Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹33.6569 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.47% | +1.27% | +6.80%Highest of these |
| 6 months | +2.64% | +2.42% | +4.62%Highest of these |
| 1 year, a year | +5.27% | +2.67% | +11.97%Highest of these |
| 3 years, a year | +6.01% | +6.23% | +15.99%Highest of these |
| 5 years, a year | +5.78% | +5.55% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.