Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹46.6900 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.47% | +7.86% | +8.48%Highest of these |
| 6 months | +2.64% | +3.21% | +3.46%Highest of these |
| 1 year, a year | +5.27%Highest of these | +2.82% | −0.64% |
| 3 years, a year | +6.01% | +15.81%Highest of these | +12.03% |
| 5 years, a year | +5.78% | +12.43%Highest of these | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.