Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | ELSS |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹63.7118 (6 Nov) |
| 1 month | +0.47% | +0.47%Highest of these | −1.26% |
| 6 months | +2.64%Highest of these | +2.63% | +1.91% |
| 1 year, a year | +5.27% | +5.24% | +7.40%Highest of these |
| 3 years, a year | +6.01% | +5.99% | +19.75%Highest of these |
| 5 years, a year | +5.78% | +5.76% | +16.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.