Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Tata Overnight Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | ELSS |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹1,467.1400 (8 Nov) | ₹27.6853 (6 Nov) |
| 1 month | +0.47% | +0.48%Highest of these | −1.23% |
| 6 months | +2.63% | +2.65%Highest of these | −1.34% |
| 1 year, a year | +5.28% | +5.32%Highest of these | −0.93% |
| 3 years, a year | +6.01% | +6.04% | +14.36%Highest of these |
| 5 years, a year | +5.78% | +5.80% | +12.18%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.