Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹1,486.8555 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +0.47% | +0.45% | +3.69%Highest of these |
| 6 months | +2.64% | +3.02% | +6.12%Highest of these |
| 1 year, a year | +5.27% | +6.14% | +9.39%Highest of these |
| 3 years, a year | +6.01% | +6.65% | +12.56%Highest of these |
| 5 years, a year | +5.78% | +6.20% | +10.60%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.