Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹1,486.4755 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.47% | +0.46% | +6.30%Highest of these |
| 6 months | +2.63% | +3.00%Highest of these | +0.90% |
| 1 year, a year | +5.28% | +6.16%Highest of these | −5.17% |
| 3 years, a year | +6.01% | +6.65% | +10.03%Highest of these |
| 5 years, a year | +5.78% | +6.20% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.