Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | ELSS | Corporate Bond Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹32.4204 (9 Nov) | ₹21.3054 (9 Nov) |
| 1 month | +0.47% | +6.52%Highest of these | +0.34% |
| 6 months | +2.64% | +1.19% | +2.90%Highest of these |
| 1 year, a year | +5.27%Highest of these | −5.10% | +5.14% |
| 3 years, a year | +6.01% | +9.80%Highest of these | +7.10% |
| 5 years, a year | +5.78% | +10.82%Highest of these | +6.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.