Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Banking and PSU Fund | ELSS |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹14.2913 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +0.35% | +1.71%Highest of these |
| 6 months | +2.64%Highest of these | +2.37% | −0.05% |
| 1 year, a year | +5.27%Highest of these | +4.47% | +0.05% |
| 3 years, a year | +6.01% | +6.89% | +14.15%Highest of these |
| 5 years, a year | +5.78% | +6.33% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.