Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹17.9568 (6 Nov) | ₹13.4806 (6 Nov) |
| 1 month | +0.47% | +3.87%Highest of these | +0.28% |
| 6 months | +2.63% | +2.06% | +2.65%Highest of these |
| 1 year, a year | +5.28%Highest of these | +0.84% | +4.32% |
| 3 years, a year | +6.01% | +10.89%Highest of these | +7.16% |
| 5 years, a year | +5.78% | +10.40%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.