Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹1,462.7144 (8 Nov) | ₹16.8508 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.47% | +3.91%Highest of these | +0.40% |
| 6 months | +2.63% | +2.84% | +3.37%Highest of these |
| 1 year, a year | +5.28% | +2.39% | +6.47%Highest of these |
| 3 years, a year | +6.01% | +13.06%Highest of these | +7.26% |
| 5 years, a year | +5.78% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.