Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹16.8508 (6 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.47% | +3.91%Highest of these | +1.71% |
| 6 months | +2.64% | +2.84%Highest of these | −0.05% |
| 1 year, a year | +5.27%Highest of these | +2.39% | +0.05% |
| 3 years, a year | +6.01% | +13.06% | +14.15%Highest of these |
| 5 years, a year | +5.78% | – | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.