Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹12.4819 (9 Nov) | ₹104.9992 (9 Nov) |
| 1 month | +0.47% | +1.22%Highest of these | −0.13% |
| 6 months | +2.64%Highest of these | +2.00% | +1.90% |
| 1 year, a year | +5.27%Highest of these | +1.72% | +2.54% |
| 3 years, a year | +6.01% | +5.08% | +6.34%Highest of these |
| 5 years, a year | +5.78%Highest of these | – | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.