Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.47% | +1.20% | +7.19%Highest of these |
| 6 months | +2.64% | +3.63% | +7.58%Highest of these |
| 1 year, a year | +5.27%Highest of these | +4.88% | +4.04% |
| 3 years, a year | +6.01% | – | +17.65%Highest of these |
| 5 years, a year | +5.78% | – | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.