Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Union Overnight Fund - Direct Plan - Growth OptionRemove | The Wealth Company Liquid Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Liquid Fund | ELSS |
| Latest NAV | ₹1,462.9361 (9 Nov) | ₹1,070.9939 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.47% | +0.50% | +6.52%Highest of these |
| 6 months | +2.64% | +3.28%Highest of these | +1.19% |
| 1 year, a year | +5.27% | +6.58%Highest of these | −5.10% |
| 3 years, a year | +6.01% | – | +9.80%Highest of these |
| 5 years, a year | +5.78% | – | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.