Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.45% | +8.48%Highest of these | −0.11% |
| 6 months | +3.02% | +3.46%Highest of these | −0.28% |
| 1 year, a year | +6.14% | −0.64% | +7.46%Highest of these |
| 3 years, a year | +6.65% | +12.03% | +19.19%Highest of these |
| 5 years, a year | +6.20% | +10.73% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.