Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Gilt Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹4,313.3840 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.45% | +0.52% | +1.20%Highest of these |
| 6 months | +3.02% | +3.36% | +3.63%Highest of these |
| 1 year, a year | +6.14% | +6.58%Highest of these | +4.88% |
| 3 years, a year | +6.65% | +6.96%Highest of these | – |
| 5 years, a year | +6.20% | +6.46%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.