Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Money Market Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹47.6581 (9 Nov) |
| 1 month | +0.45%Highest of these | +0.38% | +0.39% |
| 6 months | +3.02% | +3.37% | +3.41%Highest of these |
| 1 year, a year | +6.14% | +6.49% | +6.58%Highest of these |
| 3 years, a year | +6.65% | +7.32% | +7.36%Highest of these |
| 5 years, a year | +6.20% | +6.78%Highest of these | +6.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.