Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹1,486.4755 (8 Nov) | ₹466.3022 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.46% | +2.24%Highest of these | −0.21% |
| 6 months | +3.00% | +5.72%Highest of these | +4.54% |
| 1 year, a year | +6.16% | +11.12%Highest of these | +9.43% |
| 3 years, a year | +6.65% | +15.45% | +19.04%Highest of these |
| 5 years, a year | +6.20% | +14.56% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.