Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹71.7688 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.45% | +3.71%Highest of these | +0.51% |
| 6 months | +3.02% | +11.54%Highest of these | +3.29% |
| 1 year, a year | +6.14% | +4.92% | +6.56%Highest of these |
| 3 years, a year | +6.65% | +17.73%Highest of these | +6.95% |
| 5 years, a year | +6.20% | +13.24%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.