Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹46.6900 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.45% | +7.86%Highest of these | +6.52% |
| 6 months | +3.02% | +3.21%Highest of these | +1.19% |
| 1 year, a year | +6.14%Highest of these | +2.82% | −5.10% |
| 3 years, a year | +6.65% | +15.81%Highest of these | +9.80% |
| 5 years, a year | +6.20% | +12.43%Highest of these | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.