Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹16.5892 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.45% | +0.52% | +3.09%Highest of these |
| 6 months | +3.02% | +2.29% | +5.15%Highest of these |
| 1 year, a year | +6.14% | +3.57% | +10.14%Highest of these |
| 3 years, a year | +6.65% | +6.81% | +18.85%Highest of these |
| 5 years, a year | +6.20% | +5.82% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.